This machine can produce three different options as below:
1.Paper handle making, handle pasting, top folding, tube forming, gusset forming, square bottom open, bottom gluing, bottom pasting, compaction output.
2.Paper handle making, handle pasting(without top folding), tube forming,gusset forming, square bottom open, bottom gluing, bottom pasting, compaction output.
3.Reinforce card making,reinforce card pasting, top folding, tube forming, gusset forming, hole punching, square bottom open, bottom gluing, bottom pasting, compaction output.
| Model | KL-220HHB | KL-350HHB | KL-450HHB |
| Paper Bag Width | 130-250mm(5.11-9.84inch) | 180-350mm(7.08-13.78inch) | 220-450mm(8.66-17.72inch) |
| Paper Bag Bottom/Gusset | 60-130mm(2.36-5.11inch) | 80-180mm(3.14-7.08inch) | 80-180mm(3.54-6.69inch) |
| Paper Sheet Width | 490-770mm(19.29-30.31inch) | 600-1040mm(23.62-40.94inch) | 600-1240mm(23.62-48.81inch) |
| Paper SheetLength | 260-450mm(11.41-17.71inch) | 340-600mm(13.38-23.62inch) | 350-600mm(13.78-23.62inch) |
| Paper Sheet Weight | 100-190g/m² | 120-200g/m² | 120-200g/m² |
| Bag Mouth Fold Width | 40-50(1.57-1.96inch) | 40-60(1.57-2.36inch) | 40-60(1.57-2.36inch) |
| Handle Patching Length | 114mm/4.48inch | 152mm/5.98inch | 190.5mm/7.5inch |
| Handle Patching Width | 40-45mm(1.57-1.77inch) | 40-45mm(1.57-1.77inch) | 40-45mm(1.57-1.77inch) |
| Patch Paper Thickness | 120-140g/m² | 120-150g/m² | 120-180g/m² |
| Patch Paper Roll Diameter | Φ1200 | Φ1200 | Φ1200 |
| Patch Paper Roll Width | 80-90mm/3.15-3.54nch | 80-90mm/3.15-3.54nch | 80-90mm/3.15-3.54nch |
alisa whatsapp:86-136 2587 3008
| | Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| | Custom Support & Sale: +86-136 2587 3008 |
| | Working Time: 08:00–23:00 |
| |