This browser does not support the video element.
| Model | QDQF-680R | QDQF-920R | QDQF-1080R |
| Machine Size | L2600xW1400xH1950 | L3100xW1800xH1950 | L3600xW2050xH1950 |
| Max sheet size (X x Y) mm | 680 x 480 | 920 x 680 | 1080 x 780 |
| Min sheet size (X x Y) mm | 400 x 300 | 550 x 400 | 650 x 450 |
| Max pile height mm | 100 | 100 | 100 |
| Min pile height mm | 40 | 40 | 40 |
| Work table height mm | 850 | 850 | 850 |
| Max product size to be punched out | 230 x 230 | 360 x 360 | 390 x 390 |
| Min. product size to be punched out | 30*30 | 30*30 | 30*30 |
| Stripping speed times/min | 15-22 | 15-22 | 15-22 |
| Max. force (bar) | 70 | 70 | 70 |
| Air consumption L/min | 4 | 4 | 4 |
| Manipulator Grip Range | 30-180mm | 30-260mm | 30-300mm |
| Manipulator Grip Weight | 50-1200g | 50-1500g | 50-1800g |
| Max Power | 4.6kw 380V | 4.6kw 380V | 4.6kw 380V |
| Net Weight | 1.7T | 2.1T | 2.5T |
| Package Size | 2100x1500x2200 | 2700x1950x2250 | 3100x2250x2250 |
| Gross Weight | 2.0T | 2.45T | 2.9T |
This browser does not support the video element.
This browser does not support the video element.
This browser does not support the video element.
This browser does not support the video element.
This browser does not support the video element.
This browser does not support the video element.
| | Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| | Custom Support & Sale: +86-136 2587 3008 |
| | Working Time: 08:00–23:00 |
| |