Model | buffer air column A machine |
Max. film width | 1200mm |
Film thickness | 0.02-0.20+mm |
Suitable material | PE co-extrusion film, PE low-pressure film, etc. |
Forming speed | 18-36m/min(The speed is related to the thickness of the film and the material) |
Air valve film sealing pressure | 7560n |
Column channel sealing pressure | 395mm |
Max. feeding film roll diameter | Φ600mm |
Max. winding film roll diameter | Φ600mm |
Feeding&winding air shaft diameter | Φ74mm |
Air pressure | 0.6-0.8MPa |
Air consumption | 0.8m3/min |
Machine noise | 55db |
Rated power | 18KW |
Power supply | AC 380V, 50Hz three-phase four-wires |
Machine weight | 3.8T |
Dimension | L6860*W1800*H1900mm |
Model | buffer air column bag B machine |
Max. Film Width | 1200mm |
Max. Bag Width | 800mm |
Max. Film Roller Diameter | Φ600mm |
Shafts Diameter | Φ74mm |
Film Material | PE co-extrusion film |
Bag Making Speed | 60-120 Times/Min (Depending On Different Design |
Edge Seal Sealing Pressure | 2000N |
Edge Seal Width | 600mm |
Power Supply | Ac 380V,50Hz Three-Phase, Four-Wires |
Machine Noise | 55db |
Air Pressure | 0.68Mpa |
Air Consumption | 0.8m3 /Min |
Rated Power | 5kw |
Weight | About 2.8T |
Dimension | L3980*W1300*H1800mm |
Home | Video | About Us | Contact Us
| Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| Custom Support & Sale: +86-136 2587 3008 |
| Working Time: 08:00–23:00 |
|