Max sheeet size: | |
---|---|
Max sheet size: | |
Max paper pile height: | |
Min sheet size: | |
Max force: | |
Availability: | |
Quantity: | |
HTQF-1080
KOXTE
8449009000
This machine is used for blanking the finished cardboard, plastic and leathers which processed by die cutting machine. With compact structure, high pressure and precision, it is easy for operation with reliable quality to lower the working intensity and labor cost. This machine is suitable for printing, packaging and plastic industry, high speed.
Compact structure, fine manufactured, high pressure and precision, easy operation and safe.
High grade material welded all in one with high strength.
Sealed cover to improve the safety of operation.
Moving platform with stable stripping head, the products are moving along with two axis, working area are controlled by PLC and position limiter.
High power servo motor no maintains needed, the movement are run by ball screw and straight line guide.
All direction technique, photoelectric device ensure the measuring precision, sealing design to prevent the dust.
Personnel in production operations, staffing stripping head is not in direct contact with the work site, No security risk.
Operating altitude is reasonably arranged, easy to use.
Technical Parameters | |||
Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Max sheeet size(x) | 680 | 920 | 1080 |
Max sheet size(z) | 460 | 680 | 780 |
Max paper pile height | 100 | 100 | 100 |
Max paper pile height | 40 | 40 | 40 |
Min sheet size(x) | 400 | 550 | 650 |
Min sheet size(z) | 300 | 400 | 450 |
Bench height | 850 | 850 | 850 |
Max Take off the paper | 230x230 | 320x320 | 360x360 |
Min Take off the paper | 30x30 | 30x30 | 30x30 |
Fasterst Take off the paper | 15-22 | 15-22 | 15-22 |
Max force | 70 | 70 | 70 |
Main technical parameters | |||
Machine Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Machine Width(a) | 1910 | 2400 | 2760 |
Depth Of The Machine(b) | 1480 | 1800 | 2070 |
Machine Height(C) | 1940 | 1940 | 1960 |
Machine Net Weight | 1200 | 1600 | 2000 |
Compressed Aif | 4-7 | 4-7 | 4-7 |
Gas | 2 | 2 | 2 |
Power Supply Voltage | 360V-420V,50/60HZ | 360V-420V,50/60HZ | 360V-420V,50/60HZ |
Power Consumption(maximum)A | 20 | ||
lnsurance Maximum Current A | 10 | ||
lnput Power | 3hPE | 3hPE | 3hPE |
This machine is used for blanking the finished cardboard, plastic and leathers which processed by die cutting machine. With compact structure, high pressure and precision, it is easy for operation with reliable quality to lower the working intensity and labor cost. This machine is suitable for printing, packaging and plastic industry, high speed.
Compact structure, fine manufactured, high pressure and precision, easy operation and safe.
High grade material welded all in one with high strength.
Sealed cover to improve the safety of operation.
Moving platform with stable stripping head, the products are moving along with two axis, working area are controlled by PLC and position limiter.
High power servo motor no maintains needed, the movement are run by ball screw and straight line guide.
All direction technique, photoelectric device ensure the measuring precision, sealing design to prevent the dust.
Personnel in production operations, staffing stripping head is not in direct contact with the work site, No security risk.
Operating altitude is reasonably arranged, easy to use.
Technical Parameters | |||
Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Max sheeet size(x) | 680 | 920 | 1080 |
Max sheet size(z) | 460 | 680 | 780 |
Max paper pile height | 100 | 100 | 100 |
Max paper pile height | 40 | 40 | 40 |
Min sheet size(x) | 400 | 550 | 650 |
Min sheet size(z) | 300 | 400 | 450 |
Bench height | 850 | 850 | 850 |
Max Take off the paper | 230x230 | 320x320 | 360x360 |
Min Take off the paper | 30x30 | 30x30 | 30x30 |
Fasterst Take off the paper | 15-22 | 15-22 | 15-22 |
Max force | 70 | 70 | 70 |
Main technical parameters | |||
Machine Model | HTQF-680 | HTQF-920 | HTQF-1080 |
Machine Width(a) | 1910 | 2400 | 2760 |
Depth Of The Machine(b) | 1480 | 1800 | 2070 |
Machine Height(C) | 1940 | 1940 | 1960 |
Machine Net Weight | 1200 | 1600 | 2000 |
Compressed Aif | 4-7 | 4-7 | 4-7 |
Gas | 2 | 2 | 2 |
Power Supply Voltage | 360V-420V,50/60HZ | 360V-420V,50/60HZ | 360V-420V,50/60HZ |
Power Consumption(maximum)A | 20 | ||
lnsurance Maximum Current A | 10 | ||
lnput Power | 3hPE | 3hPE | 3hPE |
Home | Video | About Us | Contact Us
| Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| Custom Support & Sale: +86-136 2587 3008 |
| Working Time: 08:00–23:00 |
|