Availability: | |
---|---|
Quantity: | |
QDQF-1100YC
koxte
8449009000
1. Taking out finished products after die cutting process, for waste stripping.
2. Applied for many die cutted product such as labels, hang tags, business cards, gift box, food box, paper cups and other die cutting products in paper or plastic, PU leather.
3. For stripping of the die-cutted products by whole row .
4. Automatically taking out with manipulator arm to stack product onto delivery belt.
5. PLC controlled with smart & easy operation.
6. Automatic lubrication system for machine better maintenance.
7. Different shapes can be custom-made as customer requirement
1. Taking out finished products after die cutting process, for waste stripping.
2. Applied for many die cutted product such as labels, hang tags, business cards, gift box, food box, paper cups and other die cutting products in paper or plastic, PU leather.
3. For stripping of the die-cutted products by whole row .
4. Automatically taking out with manipulator arm to stack product onto delivery belt.
5. PLC controlled with smart & easy operation.
6. Automatic lubrication system for machine better maintenance.
7. Different shapes can be custom-made as customer requirement
Model | QDQF-920T | QDQF-1080T |
Machine Size | L2600xW1800xH1950 | L3000xW2050xH1950 |
Max sheet size (X x Y) mm | 920 x 680 | 1080 x 780 |
Min sheet size (X x Y) mm | 550 x 400 | 650 x 450 |
Max pile height mm | 100 | 100 |
Min pile height mm | 40 | 40 |
Work table height mm | 850 | 850 |
Max product size to be punched out | 360 x 360 | 390 x 390 |
Min. product size to be punched out | 30*30 | 30*30 |
Stripping speed times/min | 15-22 | 15-22 |
Max. force (bar) | 70 | 70 |
Air consumption L/min | 3 | 3 |
Max Power | 5.2kw 380V | 5.2kw 380V |
Net Weight | 2.1T | 2.5T |
Package Size | 2700x1950x2250 | 3100x2250x2250 |
Gross Weight | 2.4T | 2.9T |
Package Size | 2100x1500x2200 | 2700x1950x2250 |
Gross Weight | 2.0T | 2.45T |
Model | QDQF-920T | QDQF-1080T |
Machine Size | L2600xW1800xH1950 | L3000xW2050xH1950 |
Max sheet size (X x Y) mm | 920 x 680 | 1080 x 780 |
Min sheet size (X x Y) mm | 550 x 400 | 650 x 450 |
Max pile height mm | 100 | 100 |
Min pile height mm | 40 | 40 |
Work table height mm | 850 | 850 |
Max product size to be punched out | 360 x 360 | 390 x 390 |
Min. product size to be punched out | 30*30 | 30*30 |
Stripping speed times/min | 15-22 | 15-22 |
Max. force (bar) | 70 | 70 |
Air consumption L/min | 3 | 3 |
Max Power | 5.2kw 380V | 5.2kw 380V |
Net Weight | 2.1T | 2.5T |
Package Size | 2700x1950x2250 | 3100x2250x2250 |
Gross Weight | 2.4T | 2.9T |
Package Size | 2100x1500x2200 | 2700x1950x2250 |
Gross Weight | 2.0T | 2.45T |
Alisa Whatsapp:0086- 133 5618 7996
Email:alisa@kxite.com
Alisa Whatsapp:0086- 133 5618 7996
Email:alisa@kxite.com
Home | Video | About Us | Contact Us
| Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| Custom Support & Sale: +86-136 2587 3008 |
| Working Time: 08:00–23:00 |
|