Machine Size: | |
---|---|
Max. Unwind / rewind Dia: | |
Min sheet size (X x Y) mm: | |
Max pile height mm: | |
Min pile height mm: | |
Working air source: | |
Max product size to be punched out: | |
Availability: | |
Quantity: | |
KOQF-1080R
KOXTE
Automatic stripping machine is a professional equipment for automatically stripping the waste from die cut paper sheet. It replaces manual labor and greatly upgrades working efficiency of die-cutting products in paper or plastic materials. It applies to print & pack industrial, post-press, after paper creasing and die cutting.This stripper machine make your scrap removal efficient after the die-cutting process. The die-cut strip machine applies to the production lines of hang tags, paper box, paper cup, food box, plastic box, and so on.
1. Taking out finished products after die cutting process.
2. Applied for many die cut products such as labels, hang tags, business cards, gift boxes, food boxes,
paper cups and other die cutting products in paper or plastic, PU leather.
3. Automatically taking out with manipulator arm to stack product onto delivery belt.
4. PLC controlled with smart & easy operation.
5. Automatic lubrication system for machine better maintenance.
6. Different shapes can be custom-made as customer requirement.
Automatic stripping machine is a professional equipment for automatically stripping the waste from die cut paper sheet. It replaces manual labor and greatly upgrades working efficiency of die-cutting products in paper or plastic materials. It applies to print & pack industrial, post-press, after paper creasing and die cutting.This stripper machine make your scrap removal efficient after the die-cutting process. The die-cut strip machine applies to the production lines of hang tags, paper box, paper cup, food box, plastic box, and so on.
1. Taking out finished products after die cutting process.
2. Applied for many die cut products such as labels, hang tags, business cards, gift boxes, food boxes,
paper cups and other die cutting products in paper or plastic, PU leather.
3. Automatically taking out with manipulator arm to stack product onto delivery belt.
4. PLC controlled with smart & easy operation.
5. Automatic lubrication system for machine better maintenance.
6. Different shapes can be custom-made as customer requirement.
Model | QDQF-680R | QDQF-920R | QDQF-1080R |
Machine Size | L2600xW1400xH1950 | L3100xW1800xH1950 | L3600xW2050xH1950 |
Max sheet size (X x Y) mm | 680 x 480 | 920 x 680 | 1080 x 780 |
Min sheet size (X x Y) mm | 400 x 300 | 550 x 400 | 650 x 450 |
Max pile height mm | 100 | 100 | 100 |
Min pile height mm | 40 | 40 | 40 |
Work table height mm | 850 | 850 | 850 |
Max product size to be punched out | 230 x 230 | 360 x 360 | 390 x 390 |
Min. product size to be punched out | 30*30 | 30*30 | 30*30 |
Stripping speed times/min | 15-22 | 15-22 | 15-22 |
Max. force (bar) | 70 | 70 | 70 |
Air consumption L/min | 4 | 4 | 4 |
Manipulator Grip Range | 30-180mm | 30-260mm | 30-300mm |
Manipulator Grip Weight | 50-1200g | 50-1500g | 50-1800g |
Max Power | 4.6kw 380V | 4.6kw 380V | 4.6kw 380V |
Net Weight | 1.7T | 2.1T | 2.5T |
Package Size | 2100x1500x2200 | 2700x1950x2250 | 3100x2250x2250 |
Gross Weight | 2.0T | 2.45T | 2.9T |
Sample
Model | QDQF-680R | QDQF-920R | QDQF-1080R |
Machine Size | L2600xW1400xH1950 | L3100xW1800xH1950 | L3600xW2050xH1950 |
Max sheet size (X x Y) mm | 680 x 480 | 920 x 680 | 1080 x 780 |
Min sheet size (X x Y) mm | 400 x 300 | 550 x 400 | 650 x 450 |
Max pile height mm | 100 | 100 | 100 |
Min pile height mm | 40 | 40 | 40 |
Work table height mm | 850 | 850 | 850 |
Max product size to be punched out | 230 x 230 | 360 x 360 | 390 x 390 |
Min. product size to be punched out | 30*30 | 30*30 | 30*30 |
Stripping speed times/min | 15-22 | 15-22 | 15-22 |
Max. force (bar) | 70 | 70 | 70 |
Air consumption L/min | 4 | 4 | 4 |
Manipulator Grip Range | 30-180mm | 30-260mm | 30-300mm |
Manipulator Grip Weight | 50-1200g | 50-1500g | 50-1800g |
Max Power | 4.6kw 380V | 4.6kw 380V | 4.6kw 380V |
Net Weight | 1.7T | 2.1T | 2.5T |
Package Size | 2100x1500x2200 | 2700x1950x2250 | 3100x2250x2250 |
Gross Weight | 2.0T | 2.45T | 2.9T |
Sample
Home | Video | About Us | Contact Us
| Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| Custom Support & Sale: +86-136 2587 3008 |
| Working Time: 08:00–23:00 |
|