| Availability: | |
|---|---|
| Quantity: | |
KXT-FW800
KOXTE
https://youtu.be/moPS8VEJziM?si=YmO-PaWHK2unwNbt
Honeycomb Paper Envelops Making Machine Product Parameter
| Item | Honeycomb Paper Mailer Machine Production Line |
| Speed of Making Bag | 30-50 units /min |
| Machine Speed | 70 /min |
| Maximum Bag Width | 600 mm |
| Maximum Bag Length | 600 mm |
| Unwinding Shaft | 3 Inches of Air Swelling Shaft |
| The voltage of Power Supply | 22V-380V,50HZ |
| Total Power | 35 KW |
| Machine Weight | 14.5 T |
| Machine Dimension | 25500mm*2200mm*2250mm |
| Air Supply | Auxiliary Device |









https://youtu.be/moPS8VEJziM?si=YmO-PaWHK2unwNbt
Honeycomb Paper Envelops Making Machine Product Parameter
| Item | Honeycomb Paper Mailer Machine Production Line |
| Speed of Making Bag | 30-50 units /min |
| Machine Speed | 70 /min |
| Maximum Bag Width | 600 mm |
| Maximum Bag Length | 600 mm |
| Unwinding Shaft | 3 Inches of Air Swelling Shaft |
| The voltage of Power Supply | 22V-380V,50HZ |
| Total Power | 35 KW |
| Machine Weight | 14.5 T |
| Machine Dimension | 25500mm*2200mm*2250mm |
| Air Supply | Auxiliary Device |









Home | Video | About Us | Contact Us
| | Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| | Custom Support & Sale: +86-136 2587 3008 |
| | Working Time: 08:00–23:00 |
| |