| Suitable bags: | |
|---|---|
| Max width of bag: | |
| Maximum length of bag : | |
| Double line: | |
| Availability: | |
| Quantity: | |
KOX-800
KOXTE
| Suitable bags | professional designed for honeycomb cushion bags. |
| Mechanical speed | 50pcs/min, 40 pcs/min if make big size bag in one line,(bag height 500mmxbag width 350mm), 80 pcs/min if make small size bag in two lines ( bag height 300mmx bag width 200mm) (Note: the actual speed of making bags may differ according to the size of bags) |
| Max width of bag (Height of bag) | One line: 550mm (including the envelope flap) |
| Double line | 300mm (including the envelope flap) |
| Maximum length of bag (width of bag) | 450mm |
| Maximum width of unwinding | Kraft paper: 1300mmX2, honeycomb paper 550mmx4 |
| Maximum diameter of unwinding | Kraft paper 1000mm, honeycomb paper 500mm |
| Machine weight | |
| Overall Dimension | 34X2.3X2.4m(LXWXH) |
| Power required | 50KW |
| Voltage | 380V 50Hz Three Phase Five wire |
| Suitable bags | professional designed for honeycomb cushion bags. |
| Mechanical speed | 50pcs/min, 40 pcs/min if make big size bag in one line,(bag height 500mmxbag width 350mm), 80 pcs/min if make small size bag in two lines ( bag height 300mmx bag width 200mm) (Note: the actual speed of making bags may differ according to the size of bags) |
| Max width of bag (Height of bag) | One line: 550mm (including the envelope flap) |
| Double line | 300mm (including the envelope flap) |
| Maximum length of bag (width of bag) | 450mm |
| Maximum width of unwinding | Kraft paper: 1300mmX2, honeycomb paper 550mmx4 |
| Maximum diameter of unwinding | Kraft paper 1000mm, honeycomb paper 500mm |
| Machine weight | |
| Overall Dimension | 34X2.3X2.4m(LXWXH) |
| Power required | 50KW |
| Voltage | 380V 50Hz Three Phase Five wire |










Home | Video | About Us | Contact Us
| | Address: No. 8 Jinfei Road Henghe Industrial Zone Feiyun Street, Ruian, Wenzhou |
| | Custom Support & Sale: +86-136 2587 3008 |
| | Working Time: 08:00–23:00 |
| |